Nachi
NASGP External Gear Pump
.48 to 1.40 cu in/rev 3600 psi
Model No. | Pump Capacity (cc/rev) | Pump Capacity (Cu-in/rev) | Flow Rate @ 1800 rpm (GPM) | Rated Pressure | Maximum Pressure (Psi) | Speed (Rpm) | Weight (Lbs) |
NASGP300-A8-A9H2-R-E10 | 8.00 | 0.48 | 3.8 | 3,600 | 4,200 | 500 – 3500 | 8 |
NASGP300-A10.5-A9H2-R-E10 | 10.4 | 0.63 | 4.95 | 8.36 | |||
NASGP300-A15-A9H2-R-E10 | 14.8 | 0.90 | 7.04 | 8.8 | |||
NASGP300-A19-A9H2-R-E10 | 19.2 | 1.17 | 9.13 | 9.24 | |||
NASGP300-A23-A9H2-R-E10 | 22.9 | 1.40 | 10.89 | 9.68 |
Note: Direction of rotation is clockwise when viewed from the shaft end.
PVS Coupling and Adapter Sets
Front pump | Rear pump (Keyed) | Coupling | Adapter | |
NACHI part number | PVS 0B or PVS 1B Series | NASGP Series | EZSP-0050-003 | (SAE A) EZSP-0050-001 |
PVS-2B Series | EZSP-0051-002 | (SAE A) EZSP-0051-001 |
*Adapter Set can be used to couple Nachi PVS-0B, 1B or 2B Series Piston Pumps with our NASGP Series Gear Pump