Hydraulics International Air-Driven Liquid Pumps
3L Series
Model with Ratio Dash Number | Maximum Outlet Pressure (PSI) | Volume Displacement Per Cycle (IN) | Liquid Port Detail | |
Inlet | Outlet | |||
3″ Single Acting, Single Air Drive | ||||
1200 | 0.82 | 3/4″ NPT | 1/2″ NPT | |
3750 | 0.25 | 3/8″ NPT | 1/4″ NPT | |
6150 | 0.15 | 3/8″ NPT | 1/4″ NPT | |
12150 | 0.08 | 3/8″ NPT | 1/4″ NPT | |
15000 | 0.05 | 3/8″ NPT | 1/4″ NPT | |
15000 | 0.03 | 3/8″ NPT | 1/4″ SP | |
1950 | 0.46 | 3/4″ NPT | 1/2″ NPT |
5L Series
Model with Ratio Dash Number | Maximum Outlet Pressure (PSI) | Volume Displacement Per Cycle (IN) | Liquid Port Detail | |
Inlet | Outlet | |||
5-3/4″ Single Acting, Single Air Drive | ||||
1500 | 4.42 | 1″ NPT | 3/4″ NPT | |
2250 | 3.07 | 1″ NPT | 3/4″ NPT | |
4500 | 1.88 | 1/2″ NPT | 1/2″ NPT | |
6750 | 1.24 | 1/2″ NPT | 1/2″ NPT | |
9000 | 0.89 | 1/2″ NPT | 1/2″ NPT | |
17250 | 0.48 | 1/2″ NPT | 1/2″ NPT | |
22500 | 0.36 | 1/2″ NPT | 1/4″ SP | |
30750 | 0.26 | 1/2: NPT | 1/4″ SP | |
45000 | 0.18 | 1/2″ NPT | 1/4″ SP | |
67500 | 0.12 | 1/2″ NPT | 1/4″ SP | |
5-3/4″ Single Acting, Double Air Drive | ||||
3000 | 4.42 | 1″ NPT | 3/4″ NPT | |
4500 | 3.07 | 1″ NPT | 3/4″ NPT | |
9000 | 1.88 | 1/2″ NPT | 1/2″ NPT | |
13500 | 1.24 | 1/2″ NPT | 1/2″ NPT | |
18000 | 0.89 | 1/2″ NPT | 1/2″ NPT | |
34500 | 0.48 | 1/2″ NPT | 1/2″ SP | |
45000 | 0.36 | 1/2″ NPT | 1/4″ SP | |
61500 | 0.26 | 1/2″ NPT | 1/4″ SP | |
80000 | 0.18 | 1/2″ NPT | 1/4″ SP | |
5-3/4″ Single Acting, Triple Air Drive | ||||
80000 | 0.18 | 1/2″ NPT | 1/4″ SP | |
5-3/4″ Double Acting, Single Air Drive | ||||
1250 | 24.1 | -10 SAE | -10 SAE | |
5-3/4″ Double Acting, Double Air Drive | ||||
3000 | 8.84 | 1″ FNPT | 3/4″ FNPT | |
4500 | 6.14 | 1/2″ FNPT | 1/2″ FNPT | |
9000 | 3.76 | 1/2″ FNPT | 1/2″ FNPT | |
13500 | 2.48 | 1/2″ FNPT | 1/2″ FNPT | |
18000 | 1.78 | 1/2″ FNPT | 1/2″ FNPT | |
34500 | 0.96 | 1/2″ FNPT | 1/4″ SP | |
45000 | 0.72 | 1/2″ FNPT | 1/4″ SP | |
61500 | 0.52 | 1/2″ FNPT | 1/4″ SP | |
80500 | 0.36 | 1/2″ FNPT | 1/4″ SP |
7L Series
Model with Ratio Dash Number | Maximum Outlet Pressure (PSI) | Volume Displacement Per Cycle (IN) | Liquid Port Detail | |
Inlet | Outlet | |||
7″ Double Acting, Single Air Drive | ||||
1250 | 41.4 | -10 SAE | -10 SAE | |
5250 | 7.8 | 1-1/4″ NPT | 1/2″ NPT | |
9000 | 4.7 | 1-1/4″ NPT | 1/2″ NPT | |
15000 | 2.8 | 1-1/4″ NPT | 1/2″ NPT | |
7″ Double Acting, Double Air Drive | ||||
10500 | 7.8 | 1-1/4″ NPT | 1/2″ NPT | |
18000 | 4.7 | 1-1/4″ NPT | 9/16″ MP | |
20000 | 2.8 | 1-1/4″ NPT | 9/16″ MP |